HELIX 7 CHIRP MEGA DI GPS G4N CHO
$699.99
Description
Model | HELIX 7 CHIRP MEGA DI GPS G4N CHO |
Product Code | 411640-1CHO |
Series | HELIX |
UPC | 0082324056222 |
As shown MSRP |
$699.99
|
Display Size – Diagonal | 7 in |
Length | 3.08 in | 7.82 cm |
Height | 5.44 in | 13.82 cm |
Width | 10.54 in | 26.77 cm |
Weight | 2 lb 6.4 oz | 1.08862 kg |
Display Pixel Matrix | 1024H x 600V |
Transducer Included |
Full Handmade
A high quality
Natural materials
Be the first to review “HELIX 7 CHIRP MEGA DI GPS G4N CHO” Cancel reply
Related Products
ICE 35 Flasher
$399.99
ICE 55 Flasher
$599.99
Model | ICE 55 Flasher |
Product Code | 407040-1 |
Series | ICE |
UPC | 0082324032110 |
As shown MSRP |
$599.99
|
Transducer Included | XI 9 19 |
Memory Card Slot | None |
Sonar-Standard | Selectable Dual Frequency |
Sonar-Coverage | 19° & 9° @ -3dB |
Interface | Keypad Control |
Power Draw | 250 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 2400 Watts |
Power Output RMS | 300 Watts |
Screen Snap Shot | Not Supported |
Sonar Recording | Not Supported |
Mount-Standard | Portable |
Transducer Mount Location | Portable |
GPS Chartplotting | Not Supported |
GPS Receiver | Not Supported |
GPS Trackplotting | Not Supported |
MEGA Live Compatibility | No |
Humminbird Basemap | Not Supported |
CoastMaster Compatibility | No |
Navionics Gold/HotMaps Compatibility | No |
Navionics Platinum+ Compatibility | No |
Platinum Compatibility | No |
Heading Sensor GPS Compatibility | No |
Target Separation | 2.5 in |
Noise Rejection | 10 Steps |
Battery Included | 12V 9 Amp Hours |
Gain | 50 Steps |
Upgradable Software | No |
View Preset Keys | No |
X-Press Menu System | No |
Display Colors Grayscale | 6-Color |
Display Type | 526 Segment, 6-color fiber optic LCD Center |
Speed | Not Supported |
Temperature | Not Supported |
Temperature Alarm | No |
Temperature Graph | No |
HDMI Compatible | No |
Warranty | Two-Year Warranty |
HELIX 7 CHIRP GPS G4N
$699.99
Model | HELIX 7 CHIRP GPS G4N |
Product Code | 411630-1 |
Series | HELIX |
UPC | 0082324056208 |
As shown MSRP |
$699.99
|
Display Size - Diagonal | 7 in |
Length | 3.08 in | 7.82 cm |
Height | 5.44 in | 13.82 cm |
Width | 10.54 in | 26.77 cm |
Weight | 2 lb 6.4 oz | 1.08862 kg |
Display Pixel Matrix | 1024H x 600V |
Transducer Included | XNT 9 HW T |
HELIX 7 CHIRP MEGA DI GPS G4N
$749.99
Model | HELIX 7 CHIRP MEGA DI GPS G4N |
Product Code | 411640-1 |
Series | HELIX |
UPC | 0082324056239 |
As shown MSRP |
$749.99
|
Display Size - Diagonal | 7 in |
Length | 3.08 in | 7.82 cm |
Height | 5.44 in | 13.82 cm |
Width | 10.54 in | 26.77 cm |
Weight | 2 lb 6.4 oz | 1.08862 kg |
Display Pixel Matrix | 1024H x 600V |
Transducer Included | XNT 9 HW MDI 75 T |
HELIX 5 CHIRP GPS G3 PT
$469.99
Model | HELIX 5 CHIRP GPS G3 PT |
Product Code | 411680-1 |
Series | HELIX |
UPC | 0082324056314 |
As shown MSRP |
$469.99
|
Display Size - Diagonal | 5 in |
Display Pixel Matrix | 800H x 480V |
Transducer Included | XNT 9 HW T |
Compatible With | Minn Kota US2 Sonar, AIS, AutoPilot |
Features | Built In GPS, Dual Spectrum CHIRP, Portable, Built In Mapping |
Memory Card Slot | Single Micro SD |
Sonar-Standard | Dual Spectrum CHIRP |
Sonar-Coverage | 20°, 42° & 60° @ -10dB |
Sonar-Optional | 50/83/200 kHz |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz), Optional (28-250 kHz) |
Sonar-Frequencies Supported | 50/80/200 kHz & HW DSC CHIRP |
Depth-Sonar | 3,000 ft (optional 50 kHz), 1,200 ft (standard transducer) |
Interface | Keypad Control |
Power Draw | 615 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Portable |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 7.55 in W x 4.28 in H x 1.13 in D |
Transducer Mount Location | Portable |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,750, 45, 50/20,000 |
360 Imaging Compatibility | No |
MEGA Live Compatibility | No |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | No |
Minn Kota Talon Shallow Water Anchor Compatibility | No |
Radar Compatibility | No |
5-Port Ethernet Switch Compatibility | No |
AIS Compatibility | Not Supported |
Autopilot Compatibility | No |
Heading Sensor GPS Compatibility | No |
NMEA2000 | Not Supported |
Target Separation | 2.5 in |
Noise Rejection | 6 Steps |
Battery Included | 12V 7 Amp Hours |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | No |
Display Colors Grayscale | 16-Bit |
Display Type | Color TFT |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
HDMI Compatible | No |
Warranty | One-Year Warranty |
Reviews
There are no reviews yet.