Humminbird Depth Finder : Precision Meets Innovation On The Water
Find fish faster and explore the water like never before with a Humminbird depth finder. Packed with smart features and built for anglers who want precision and reliability.
HUMMINBIRD GPS
A wonderful serenity has taken possession of my entire soul, like these sweet mornings of spring possession of my entire soul which I enjoy with my whole heart.
Humminbird Fish Finder
Welcome to Humminbird — your trusted source for advanced marine electronics and the industry-leading Humminbird fish finder. Whether you’re a weekend angler or a tournament pro, our cutting-edge technology helps you uncover every detail beneath the surface and catch more fish with confidence.
Hummingbird Fishfinder
The most popular products from the collection
APEX
Model | APEX 13 MEGA SI+ CHARTPLOTTER |
Product Code | 411470-1 |
Series | APEX |
UPC | 0082324055324 |
As shown MSRP |
$4,299.99
|
Display Size - Diagonal | 13.3 in |
Length | 8.96 in | 22.76 cm |
Height | 15.6 in | 39.62 cm |
Width | 5.67 in | 14.4 cm |
Weight | 8 lb 4.8 oz | 3.76482 kg |
Display Pixel Matrix | 1920H x 1080V |
Transducer Included | XM 14 HW MSI T |
Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, HDMI In/Out, MEGA Live, AIS, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network |
Features | Touch Screen, MEGA Live Imaging, Networking, Down Imaging, Built In GPS, Side Imaging, Dual Spectrum CHIRP, Built In Mapping, MEGA Imaging+, Wi-Fi |
Memory Card Slot | Dual Micro SD |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
Sonar-Optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Optional Deepwater (28-250 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
Depth-Sonar | 3,500 ft (optional Airmar CHIRP), 1,200 ft (standard transducer) |
CHIRP - Imaging Frequencies Supported | MEGA DI+ (1100-1200 kHz), 800 kHz SI+ (780-840 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), MEGA SI+ (1050-1175 kHz), 455 kHz DI+ (420-520 kHz) |
Depth-Down Imaging | 250 ft (MEGA), 400 ft (455 kHz), 125 ft (800 kHz) |
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 500 ft (MEGA), 250 ft (800 kHz) |
Interface | Touch Screen |
Power Draw | 3.1 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 15.6 in W x 9.88 in H x 4.88 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 15.6 in W x 8.98 in H x 0.51 in D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 10,000, 50, 50/20,000 |
360 Imaging Compatibility | Yes |
MEGA Live Compatibility | Yes |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota Advanced GPS Navigation Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | Yes |
Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
Radar Compatibility | Yes |
5-Port Ethernet Switch Compatibility | Yes |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
Heading Sensor GPS (NMEA 2000) Compatibility | Yes |
NMEA2000 | Included |
Target Separation | 2.5 in |
Upgradable Software | Yes |
View Preset Keys | Yes |
X-Press Menu System | No |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | Color TFT |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
HDMI Compatible | Yes |
Warranty | Two-Year Warranty |
XPLORE
Model | XPLORE 9 CMSI+ Fish Finder |
Product Code | 412000-1 |
Series | XPLORE |
UPC | 0082324058653 |
As shown MSRP |
$1,499.99
|
Display Size - Diagonal | 9 in |
Length | 11.69 in | 29.69 cm |
Height | 6.26 in | 15.9 cm |
Width | 3.3 in | 8.38 cm |
Weight | 4 lb 4.48 oz | 1.94138 kg |
Display Pixel Matrix | 1280 x 720 |
Transducer Included | XM 14 HW CMSI T |
Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network, MEGA Live 2 |
Features | Touch Screen, Networking, Down Imaging, Built In GPS, Bluetooth, Side Imaging, Built In Mapping, MEGA Imaging+, Wi-Fi, MEGA Imaging |
Memory Card Slot | Dual Micro SD |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
Sonar-Optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
CHIRP - Imaging Frequencies Supported | 455 kHz SI+ (405-505 kHz), 455 kHz (420-520 kHz), MEGA SI+ (1050-1175 kHz) |
Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz) |
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 400 ft (MEGA) |
Interface | Touch Screen, Keypad Control |
Power Draw | 2.2 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 11.690 in W x 6.569 in H x 3.884 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 6.259 in W x 11.69 in H x 3.3 in D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Not Supported |
Waypoints, Routes, Tracks/Points | 10,000, 50, 50/20,000 |
360 Imaging Compatibility | Yes |
MEGA Live Compatibility | Yes |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota Advanced GPS Navigation Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | Yes |
Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
Radar Compatibility | Yes |
5-Port Ethernet Switch Compatibility | Yes |
AIS Compatibility | Optional |
Autopilot Compatibility | No |
Heading Sensor GPS Compatibility | No |
Heading Sensor GPS (NMEA 2000) Compatibility | Yes |
NMEA2000 | Included |
Target Separation | 2.5 in |
Upgradable Software | Yes |
View Preset Keys | Yes |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 24-Bit |
Display Type | Color TFT |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
HDMI Compatible | No |
Warranty | Two-Year Warranty |
SOLIX G3
Model | SOLIX 10 CHIRP MEGA SI+ G3 |
Product Code | 411530-1 |
Series | SOLIX |
UPC | 0082324054914 |
As shown MSRP |
$2,699.99
|
Display Size - Diagonal | 10.1 in |
Display Pixel Matrix | 1280H x 800V |
Transducer Included | XM 14 HW MSI T |
Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, AIS, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network |
Features | Touch Screen, MEGA Live Imaging, Networking, Down Imaging, Built In GPS, Bluetooth, Side Imaging, Dual Spectrum CHIRP, Built In Mapping, MEGA Imaging+, Wi-Fi |
Memory Card Slot | Dual Micro SD |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
Sonar-Optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Optional Deepwater (28-250 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
Depth-Sonar | 3,500 ft (optional Airmar CHIRP), 1,200 ft (standard transducer) |
CHIRP - Imaging Frequencies Supported | MEGA DI+ (1100-1200 kHz), 800 kHz SI+ (780-840 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), MEGA SI+ (1050-1175 kHz), 455 kHz DI+ (420-520 kHz) |
Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz), 125 ft (800 kHz) |
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 250 ft (800 kHz), 400 ft (MEGA) |
Interface | Touch Screen |
Power Draw | 2.5 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 11.81 in W x 7.89 in H x 4.78 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 11.81 in W x 7.06 in H x 1.2 in D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 10,000, 50, 50/20,000 |
360 Imaging Compatibility | Yes |
MEGA Live Compatibility | Yes |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | Yes |
Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
Radar Compatibility | Yes |
5-Port Ethernet Switch Compatibility | Yes |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Included |
Target Separation | 2.5 in |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | No |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | Color TFT |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
HDMI Compatible | No |
Warranty | Two-Year Warranty |
HELIX 7 SI GPS G4
Model | HELIX 7 SI GPS G4 |
Product Code | 411920-1 |
Series | HELIX |
UPC | 0082324058288 |
As shown MSRP |
$549.99
|
Display Size - Diagonal | 7 in |
Length | 3.06 in | 7.77 cm |
Height | 5.44 in | 13.82 cm |
Width | 10.54 in | 26.77 cm |
Weight | 2 lb 1.6 oz | 952.54 g |
Display Pixel Matrix | 1024H x 600V |
Transducer Included | XNT 9 HW SI T |
Compatible With | Minn Kota US2 Sonar, AIS, AutoPilot |
Features | Down Imaging, Built In GPS, Side Imaging, Dual Spectrum CHIRP, Built In Mapping |
Memory Card Slot | Single Micro SD |
Sonar-Standard | Dual Spectrum CHIRP, CHIRP Down Imaging, CHIRP Side Imaging |
Sonar-Coverage | 20°, 42°, 60° & (2) 86° @ -10dB |
Sonar-Optional | 53 kHz, 50/Low Airmar CHIRP |
Live Sonar-Coverage | 20 degrees x 120 degrees |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), 83/200 (75-155/130-250 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
Sonar-Frequencies Supported | 50/83/200/455 kHz |
Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
CHIRP - Imaging Frequencies Supported | 455 kHz (420-520 kHz) |
Depth-Down Imaging | 400 ft (455 kHz) |
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz) |
Interface | Keypad Control |
Power Draw | 800 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 10.54 in W x 5.8 in H x 3.68 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 10.54 in W x 5.44 in H x 1.13 in D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,750, 45, 50/20,000 |
360 Imaging Compatibility | No |
MEGA Live Compatibility | No |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | No |
Minn Kota Talon Shallow Water Anchor Compatibility | No |
Radar Compatibility | No |
5-Port Ethernet Switch Compatibility | No |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Not Supported |
Target Separation | 2.5 in |
Interference Rejection | 6 Modes |
Noise Rejection | 6 Steps |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | No |
Display Colors Grayscale | 16-Bit |
Display Type | Color TFT |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
HDMI Compatible | No |
Warranty | One-Year Warranty |
HELIX 7 MSI GPS G4
Model | HELIX 7 MSI GPS G4 |
Product Code | 411930-1 |
Series | HELIX |
UPC | 0082324058295 |
As shown MSRP |
$749.99
|
Display Size - Diagonal | 7 in |
Length | 3.06 in | 7.77 cm |
Height | 5.44 in | 13.82 cm |
Width | 10.54 in | 26.77 cm |
Weight | 2 lb 1.6 oz | 952.54 g |
Display Pixel Matrix | 1024H x 600V |
Transducer Included | XNT 9 HW MSI 150 T |
Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, AIS, AutoPilot |
Features | Down Imaging, Built In GPS, Side Imaging, Dual Spectrum CHIRP, Built In Mapping, MEGA Imaging |
Memory Card Slot | Single Micro SD |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging, MEGA Side Imaging |
Sonar-Coverage | 20°, 42°, 60° & (2) 86° @ -10dB |
Sonar-Optional | 53 kHz, 50/Low Airmar CHIRP |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), 83/200 (75-155/130-250 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz |
Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
CHIRP - Imaging Frequencies Supported | 455 kHz (440-500 kHz), MEGA SI (1075-1150 kHz), MEGA DI (1075-1150 kHz) |
Depth-Down Imaging | 75 ft (MEGA), 400 ft (455 kHz) |
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 250 ft (MEGA) |
Interface | Keypad Control |
Power Draw | 800 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 10.54 in W x 5.8 in H x 3.68 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 10.54 in W x 5.44 in H x 1.13 in D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,750, 47, 50/20,000 |
360 Imaging Compatibility | No |
MEGA Live Compatibility | No |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | No |
Minn Kota Talon Shallow Water Anchor Compatibility | No |
Radar Compatibility | No |
5-Port Ethernet Switch Compatibility | No |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Not Supported |
Target Separation | 2.5 in |
Interference Rejection | 6 Modes |
Noise Rejection | 6 Steps |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | No |
Display Colors Grayscale | 16-Bit |
Display Type | Color TFT |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
HDMI Compatible | No |
Warranty | One-Year Warranty |
ICE HELIX 9 MSI+ GPS G4N MEGA 360 Bundle
Model | ICE HELIX 9 MSI+ GPS G4N MEGA 360 Bundle |
Product Code | 411790-1 |
Series | ICE |
UPC | 0082324056789 |
As shown MSRP |
$1,999.99
|
Display Size - Diagonal | 9 in |
Length | 8.5 in | 21.59 cm |
Height | 68.25 in | 173.35 cm |
Width | 17.5 in | 44.45 cm |
Weight | 35 lb | 15.8757 kg |
Display Pixel Matrix | 1024H x 600V |
Transducer Included | MEGA 360 Imaging - No Mount, XI 9 1521 |
Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, AIS, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network |
Features | Jig Charge Mode, MEGA Live Imaging, Built In GPS, Bluetooth, AutoChart Live Ice, Dual Spectrum CHIRP, Portable, Built In Mapping, MEGA Imaging+, Interference Rejection |
Memory Card Slot | Dual Micro SD |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
Sonar-Optional | 50/83/200 kHz |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz), Optional (28-250 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
CHIRP - Imaging Frequencies Supported | MEGA DI+ (1100-1200 kHz), 800 kHz SI+ (780-840 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), MEGA SI+ (1050-1175 kHz), 455 kHz DI+ (420-520 kHz) |
Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz), 125 ft (800 kHz) |
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 250 ft (800 kHz), 400 ft (MEGA) |
Interface | Keypad Control |
Power Draw | 2.4 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Portable |
Transducer Mount Location | Portable |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,500, 47, 50/20,000 |
360 Imaging Compatibility | Yes |
MEGA Live Compatibility | Yes |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | Yes |
Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
Radar Compatibility | Yes |
5-Port Ethernet Switch Compatibility | Yes |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Included |
Target Separation | 3/4 in |
Interference Rejection | 6 Modes |
Battery Included | 14.8V 20 Amp Hours |
Gain | 20 Steps |
Upgradable Software | Yes |
View Preset Keys | Yes |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | LCD |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
HDMI Compatible | No |
Warranty | Two-Year Warranty |
ICE HELIX 7 CHIRP GPS G4
Model | ICE HELIX 7 CHIRP GPS G4 |
Product Code | 411750-1 |
Series | ICE |
UPC | 0082324056741 |
Display Size - Diagonal | 7 in |
Length | 4.5 in | 11.43 cm |
Height | 14 in | 35.56 cm |
Width | 17 in | 43.18 cm |
Weight | 5 lb 9.6 oz | 2.54012 kg |
Display Pixel Matrix | 1024H x 600V |
Transducer Included | XI 9 1521 |
Compatible With | AIS, AutoPilot |
Features | Jig Charge Mode, Built In GPS, AutoChart Live Ice, Dual Spectrum CHIRP, Portable, Built In Mapping, Interference Rejection |
Memory Card Slot | Single Micro SD |
Sonar-Standard | Dual Spectrum CHIRP |
Sonar-Coverage | 15° & 21° @ -3dB |
Sonar-Optional | 50/83/200 kHz |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz), Optional (28-250 kHz) |
Sonar-Frequencies Supported | 50/80/200 kHz & HW DSC CHIRP |
Depth-Sonar | 400 ft |
Interface | Keypad Control |
Power Draw | 800 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Portable |
Transducer Mount Location | Portable |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,500, 47, 50/20,000 |
360 Imaging Compatibility | No |
MEGA Live Compatibility | No |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | No |
Minn Kota Talon Shallow Water Anchor Compatibility | No |
Radar Compatibility | No |
5-Port Ethernet Switch Compatibility | No |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Not Supported |
Target Separation | 3/4 in |
Interference Rejection | 6 Modes |
Battery Included | 11.1V 15 Amp Hours |
Gain | 20 Steps |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | LCD |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | No |
HDMI Compatible | No |
Warranty | One-Year Warranty |
ICE HELIX 7 CHIRP GPS G4 All Season
Model | ICE HELIX 7 CHIRP GPS G4 All Season |
Product Code | 411760-1 |
Series | ICE |
UPC | 0082324056758 |
As shown MSRP |
$1,049.99
|
Display Size - Diagonal | 7 in |
Length | 4.5 in | 11.43 cm |
Height | 14 in | 35.56 cm |
Width | 17 in | 43.18 cm |
Weight | 5 lb 11.2 oz | 2.58548 kg |
Display Pixel Matrix | 1024H x 600V |
Transducer Included | XNT 9 HW T, XI 9 1521 |
Compatible With | AIS, AutoPilot |
Features | Jig Charge Mode, Built In GPS, AutoChart Live Ice, Dual Spectrum CHIRP, Portable, Built In Mapping, Interference Rejection |
Memory Card Slot | Single Micro SD |
Sonar-Standard | Dual Spectrum CHIRP |
Sonar-Coverage | 15° & 21° @ -3dB |
Sonar-Optional | 50/83/200 kHz |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz), Optional (28-250 kHz) |
Sonar-Frequencies Supported | 50/80/200 kHz & HW DSC CHIRP |
Depth-Sonar | 400 ft |
Interface | Keypad Control |
Power Draw | 800 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Portable |
Transducer Mount Location | Portable |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,500, 47, 50/20,000 |
360 Imaging Compatibility | No |
MEGA Live Compatibility | No |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | No |
Minn Kota Talon Shallow Water Anchor Compatibility | No |
Radar Compatibility | No |
5-Port Ethernet Switch Compatibility | No |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Not Supported |
Target Separation | 3/4 in |
Interference Rejection | 6 Modes |
Battery Included | 11.1V 15 Amp Hours |
Gain | 20 Steps |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | LCD |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | No |
HDMI Compatible | No |
Warranty | One-Year Warranty |
🚤 Explore Our Humminbird Fish Finders Lineup

🚤 Explore Our Humminbird Fish Finders Lineup
For over 50 years, Humminbird fish finders have redefined the fishing experience with unmatched sonar clarity, intuitive interfaces, and powerful mapping tools. From shallow inland lakes to deep offshore waters, our fish finders are designed to help you spot fish faster, navigate smarter, and stay one step ahead on the water.
From the compact HELIX® series to the fully networkable SOLIX® and APEX® systems, our lineup of Humminbird fish finders offers something for every angler and every boat. Whether you're looking for GPS integration, wireless connectivity, or advanced sonar performance, there's a Hummingbird fish finder built to elevate your fishing game.


My Blog
The most popular products from the collection