“HELIX 7 CHIRP MEGA DI GPS G4N” has been added to your cart. View cart
APEX
$4,299.99 – $5,299.99
Description
Model | APEX 13 MEGA SI+ CHARTPLOTTER |
Product Code | 411470-1 |
Series | APEX |
UPC | 0082324055324 |
As shown MSRP |
$4,299.99
|
Display Size – Diagonal | 13.3 in |
Length | 8.96 in | 22.76 cm |
Height | 15.6 in | 39.62 cm |
Width | 5.67 in | 14.4 cm |
Weight | 8 lb 4.8 oz | 3.76482 kg |
Display Pixel Matrix | 1920H x 1080V |
Transducer Included | XM 14 HW MSI T |
Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, HDMI In/Out, MEGA Live, AIS, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network |
Features | Touch Screen, MEGA Live Imaging, Networking, Down Imaging, Built In GPS, Side Imaging, Dual Spectrum CHIRP, Built In Mapping, MEGA Imaging+, Wi-Fi |
Memory Card Slot | Dual Micro SD |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
Sonar-Optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
CHIRP – Frequencies Supported | Narrow Mode (180-240 kHz), Optional Deepwater (28-250 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
Depth-Sonar | 3,500 ft (optional Airmar CHIRP), 1,200 ft (standard transducer) |
CHIRP – Imaging Frequencies Supported | MEGA DI+ (1100-1200 kHz), 800 kHz SI+ (780-840 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), MEGA SI+ (1050-1175 kHz), 455 kHz DI+ (420-520 kHz) |
Depth-Down Imaging | 250 ft (MEGA), 400 ft (455 kHz), 125 ft (800 kHz) |
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 500 ft (MEGA), 250 ft (800 kHz) |
Interface | Touch Screen |
Power Draw | 3.1 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 15.6 in W x 9.88 in H x 4.88 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 15.6 in W x 8.98 in H x 0.51 in D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 10,000, 50, 50/20,000 |
360 Imaging Compatibility | Yes |
MEGA Live Compatibility | Yes |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota Advanced GPS Navigation Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | Yes |
Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
Radar Compatibility | Yes |
5-Port Ethernet Switch Compatibility | Yes |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
Heading Sensor GPS (NMEA 2000) Compatibility | Yes |
NMEA2000 | Included |
Target Separation | 2.5 in |
Upgradable Software | Yes |
View Preset Keys | Yes |
X-Press Menu System | No |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | Color TFT |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
HDMI Compatible | Yes |
Warranty | Two-Year Warranty |
Full Handmade
A high quality
Natural materials
Be the first to review “APEX” Cancel reply
Related Products
HELIX 7 CHIRP MEGA DI GPS G4N CHO
$699.99
Model | HELIX 7 CHIRP MEGA DI GPS G4N CHO |
Product Code | 411640-1CHO |
Series | HELIX |
UPC | 0082324056222 |
As shown MSRP |
$699.99
|
Display Size - Diagonal | 7 in |
Length | 3.08 in | 7.82 cm |
Height | 5.44 in | 13.82 cm |
Width | 10.54 in | 26.77 cm |
Weight | 2 lb 6.4 oz | 1.08862 kg |
Display Pixel Matrix | 1024H x 600V |
Transducer Included |
HELIX 5 CHIRP GPS G3
$319.99
Model | HELIX 5 CHIRP GPS G3 |
Product Code | 411660-1 |
Series | HELIX |
UPC | 0082324056291 |
As shown MSRP |
$319.99
|
Display Size - Diagonal | 5 in |
Length | 4.64 in | 11.79 cm |
Height | 7.55 in | 19.18 cm |
Width | 3.3 in | 8.38 cm |
Weight | 2 lb 1.92 oz | 961.62 g |
Display Pixel Matrix | 800H x 480V |
Transducer Included | XNT 9 HW T |
HELIX 5 CHIRP GPS G3 PT
$469.99
Model | HELIX 5 CHIRP GPS G3 PT |
Product Code | 411680-1 |
Series | HELIX |
UPC | 0082324056314 |
As shown MSRP |
$469.99
|
Display Size - Diagonal | 5 in |
Display Pixel Matrix | 800H x 480V |
Transducer Included | XNT 9 HW T |
Compatible With | Minn Kota US2 Sonar, AIS, AutoPilot |
Features | Built In GPS, Dual Spectrum CHIRP, Portable, Built In Mapping |
Memory Card Slot | Single Micro SD |
Sonar-Standard | Dual Spectrum CHIRP |
Sonar-Coverage | 20°, 42° & 60° @ -10dB |
Sonar-Optional | 50/83/200 kHz |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz), Optional (28-250 kHz) |
Sonar-Frequencies Supported | 50/80/200 kHz & HW DSC CHIRP |
Depth-Sonar | 3,000 ft (optional 50 kHz), 1,200 ft (standard transducer) |
Interface | Keypad Control |
Power Draw | 615 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Portable |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 7.55 in W x 4.28 in H x 1.13 in D |
Transducer Mount Location | Portable |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,750, 45, 50/20,000 |
360 Imaging Compatibility | No |
MEGA Live Compatibility | No |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | No |
Minn Kota Talon Shallow Water Anchor Compatibility | No |
Radar Compatibility | No |
5-Port Ethernet Switch Compatibility | No |
AIS Compatibility | Not Supported |
Autopilot Compatibility | No |
Heading Sensor GPS Compatibility | No |
NMEA2000 | Not Supported |
Target Separation | 2.5 in |
Noise Rejection | 6 Steps |
Battery Included | 12V 7 Amp Hours |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | No |
Display Colors Grayscale | 16-Bit |
Display Type | Color TFT |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
HDMI Compatible | No |
Warranty | One-Year Warranty |
ICE HELIX 5 CHIRP GPS G3 All Season
$619.99
Model | ICE HELIX 5 CHIRP GPS G3 All Season |
Product Code | 411740-1 |
Series | ICE |
UPC | 0082324056734 |
As shown MSRP |
$619.99
|
Display Size - Diagonal | 5 in |
Length | 4.75 in | 12.06 cm |
Height | 9.63 in | 24.46 cm |
Width | 15.75 in | 40.01 cm |
Weight | 3 lb 9.6 oz | 1.63293 kg |
Display Pixel Matrix | 800H x 480V |
Transducer Included | XNT 9 HW T, XI 9 1521 |
Features | Jig Charge Mode, Built In GPS, AutoChart Live Ice, Dual Spectrum CHIRP, Portable, Built In Mapping, Interference Rejection |
Memory Card Slot | Single Micro SD |
Sonar-Standard | Dual Spectrum CHIRP |
Sonar-Coverage | 15° & 21° @ -3dB |
Sonar-Optional | 50/83/200 kHz |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz), Optional (28-250 kHz) |
Sonar-Frequencies Supported | 50/80/200 kHz & HW DSC CHIRP |
Depth-Sonar | 400 ft |
Interface | Keypad Control |
Power Draw | 615 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Portable |
Transducer Mount Location | Portable |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,500, 47, 50/20,000 |
360 Imaging Compatibility | No |
MEGA Live Compatibility | No |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | No |
Minn Kota Talon Shallow Water Anchor Compatibility | No |
Radar Compatibility | No |
5-Port Ethernet Switch Compatibility | No |
AIS Compatibility | Not Supported |
Autopilot Compatibility | No |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Not Supported |
Target Separation | 3/4 in |
Interference Rejection | 6 Modes |
Battery Included | 12V 9 Amp Hours |
Gain | 20 Steps |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 256 Color |
Display Type | LCD |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | No |
HDMI Compatible | No |
Warranty | One-Year Warranty |
ICE HELIX 7 CHIRP GPS G4 All Season
$1,049.99
Model | ICE HELIX 7 CHIRP GPS G4 All Season |
Product Code | 411760-1 |
Series | ICE |
UPC | 0082324056758 |
As shown MSRP |
$1,049.99
|
Display Size - Diagonal | 7 in |
Length | 4.5 in | 11.43 cm |
Height | 14 in | 35.56 cm |
Width | 17 in | 43.18 cm |
Weight | 5 lb 11.2 oz | 2.58548 kg |
Display Pixel Matrix | 1024H x 600V |
Transducer Included | XNT 9 HW T, XI 9 1521 |
Compatible With | AIS, AutoPilot |
Features | Jig Charge Mode, Built In GPS, AutoChart Live Ice, Dual Spectrum CHIRP, Portable, Built In Mapping, Interference Rejection |
Memory Card Slot | Single Micro SD |
Sonar-Standard | Dual Spectrum CHIRP |
Sonar-Coverage | 15° & 21° @ -3dB |
Sonar-Optional | 50/83/200 kHz |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz), Optional (28-250 kHz) |
Sonar-Frequencies Supported | 50/80/200 kHz & HW DSC CHIRP |
Depth-Sonar | 400 ft |
Interface | Keypad Control |
Power Draw | 800 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Portable |
Transducer Mount Location | Portable |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,500, 47, 50/20,000 |
360 Imaging Compatibility | No |
MEGA Live Compatibility | No |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | No |
Minn Kota Talon Shallow Water Anchor Compatibility | No |
Radar Compatibility | No |
5-Port Ethernet Switch Compatibility | No |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Not Supported |
Target Separation | 3/4 in |
Interference Rejection | 6 Modes |
Battery Included | 11.1V 15 Amp Hours |
Gain | 20 Steps |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | LCD |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | No |
HDMI Compatible | No |
Warranty | One-Year Warranty |
Reviews
There are no reviews yet.