“ICE HELIX 7 CHIRP GPS G4 All Season” has been added to your cart. View cart
HELIX 7 CHIRP GPS G4N
$699.99
Description
Model | HELIX 7 CHIRP GPS G4N |
Product Code | 411630-1 |
Series | HELIX |
UPC | 0082324056208 |
As shown MSRP |
$699.99
|
Display Size – Diagonal | 7 in |
Length | 3.08 in | 7.82 cm |
Height | 5.44 in | 13.82 cm |
Width | 10.54 in | 26.77 cm |
Weight | 2 lb 6.4 oz | 1.08862 kg |
Display Pixel Matrix | 1024H x 600V |
Transducer Included | XNT 9 HW T |
Full Handmade
A high quality
Natural materials
Be the first to review “HELIX 7 CHIRP GPS G4N” Cancel reply
Related Products
PiranhaMAX 4 DI
$169.99
Model | PiranhaMAX 4 DI |
Product Code | 410160-1 |
Series | PiranhaMAX |
UPC | 0082324048739 |
As shown MSRP |
$169.99
|
Display Size - Diagonal | 4.3 in |
Display Pixel Matrix | 272H x 480V |
Transducer Included | XNT 9 DI T |
Features | Down Imaging |
Memory Card Slot | None |
Sonar-Standard | Dual Beam, Down Imaging |
Sonar-Coverage | 28°, 16°, & 74° @ -10dB |
Sonar-Frequencies Supported | 200/455/455 kHz |
Depth-Sonar | 600 ft (20) 200 kHz, 320 ft (20) 455 kHz |
Depth-Down Imaging | 320 ft |
Interface | Keypad Control |
Power Draw | 180 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 2400 Watts |
Power Output RMS | 300 Watts |
Screen Snap Shot | Not Supported |
Mount-Standard | Gimbal |
Mount-Standard Size | 3.91 in W x 7.34 in H x 3.62 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 3.91 in W x 5.875 in H x 2.5 in D |
Transducer Mount Location | Transom |
GPS Chartplotting | Not Supported |
GPS Receiver | Not Supported |
GPS Trackplotting | Not Supported |
MEGA Live Compatibility | No |
Humminbird Basemap | Not Supported |
LakeMaster Compatibility | No |
Platinum Compatibility | No |
Target Separation | 2.5 in |
Upgradable Software | No |
Display Colors Grayscale | 256 Color |
Display Type | Color TFT |
Speed | Not Supported |
Temperature | Built In |
Warranty | One-Year Warranty |
HELIX 7 CHIRP MEGA DI GPS G4N
$749.99
Model | HELIX 7 CHIRP MEGA DI GPS G4N |
Product Code | 411640-1 |
Series | HELIX |
UPC | 0082324056239 |
As shown MSRP |
$749.99
|
Display Size - Diagonal | 7 in |
Length | 3.08 in | 7.82 cm |
Height | 5.44 in | 13.82 cm |
Width | 10.54 in | 26.77 cm |
Weight | 2 lb 6.4 oz | 1.08862 kg |
Display Pixel Matrix | 1024H x 600V |
Transducer Included | XNT 9 HW MDI 75 T |
ICE HELIX 5 CHIRP GPS G3 All Season
$619.99
Model | ICE HELIX 5 CHIRP GPS G3 All Season |
Product Code | 411740-1 |
Series | ICE |
UPC | 0082324056734 |
As shown MSRP |
$619.99
|
Display Size - Diagonal | 5 in |
Length | 4.75 in | 12.06 cm |
Height | 9.63 in | 24.46 cm |
Width | 15.75 in | 40.01 cm |
Weight | 3 lb 9.6 oz | 1.63293 kg |
Display Pixel Matrix | 800H x 480V |
Transducer Included | XNT 9 HW T, XI 9 1521 |
Features | Jig Charge Mode, Built In GPS, AutoChart Live Ice, Dual Spectrum CHIRP, Portable, Built In Mapping, Interference Rejection |
Memory Card Slot | Single Micro SD |
Sonar-Standard | Dual Spectrum CHIRP |
Sonar-Coverage | 15° & 21° @ -3dB |
Sonar-Optional | 50/83/200 kHz |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz), Optional (28-250 kHz) |
Sonar-Frequencies Supported | 50/80/200 kHz & HW DSC CHIRP |
Depth-Sonar | 400 ft |
Interface | Keypad Control |
Power Draw | 615 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Portable |
Transducer Mount Location | Portable |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,500, 47, 50/20,000 |
360 Imaging Compatibility | No |
MEGA Live Compatibility | No |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | No |
Minn Kota Talon Shallow Water Anchor Compatibility | No |
Radar Compatibility | No |
5-Port Ethernet Switch Compatibility | No |
AIS Compatibility | Not Supported |
Autopilot Compatibility | No |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Not Supported |
Target Separation | 3/4 in |
Interference Rejection | 6 Modes |
Battery Included | 12V 9 Amp Hours |
Gain | 20 Steps |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 256 Color |
Display Type | LCD |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | No |
HDMI Compatible | No |
Warranty | One-Year Warranty |
ICE HELIX 7 CHIRP GPS G4 All Season
$1,049.99
Model | ICE HELIX 7 CHIRP GPS G4 All Season |
Product Code | 411760-1 |
Series | ICE |
UPC | 0082324056758 |
As shown MSRP |
$1,049.99
|
Display Size - Diagonal | 7 in |
Length | 4.5 in | 11.43 cm |
Height | 14 in | 35.56 cm |
Width | 17 in | 43.18 cm |
Weight | 5 lb 11.2 oz | 2.58548 kg |
Display Pixel Matrix | 1024H x 600V |
Transducer Included | XNT 9 HW T, XI 9 1521 |
Compatible With | AIS, AutoPilot |
Features | Jig Charge Mode, Built In GPS, AutoChart Live Ice, Dual Spectrum CHIRP, Portable, Built In Mapping, Interference Rejection |
Memory Card Slot | Single Micro SD |
Sonar-Standard | Dual Spectrum CHIRP |
Sonar-Coverage | 15° & 21° @ -3dB |
Sonar-Optional | 50/83/200 kHz |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz), Optional (28-250 kHz) |
Sonar-Frequencies Supported | 50/80/200 kHz & HW DSC CHIRP |
Depth-Sonar | 400 ft |
Interface | Keypad Control |
Power Draw | 800 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Portable |
Transducer Mount Location | Portable |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,500, 47, 50/20,000 |
360 Imaging Compatibility | No |
MEGA Live Compatibility | No |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | No |
Minn Kota Talon Shallow Water Anchor Compatibility | No |
Radar Compatibility | No |
5-Port Ethernet Switch Compatibility | No |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Not Supported |
Target Separation | 3/4 in |
Interference Rejection | 6 Modes |
Battery Included | 11.1V 15 Amp Hours |
Gain | 20 Steps |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | LCD |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | No |
HDMI Compatible | No |
Warranty | One-Year Warranty |
ICE HELIX 7 CHIRP GPS G4
$949.99
Model | ICE HELIX 7 CHIRP GPS G4 |
Product Code | 411750-1 |
Series | ICE |
UPC | 0082324056741 |
Display Size - Diagonal | 7 in |
Length | 4.5 in | 11.43 cm |
Height | 14 in | 35.56 cm |
Width | 17 in | 43.18 cm |
Weight | 5 lb 9.6 oz | 2.54012 kg |
Display Pixel Matrix | 1024H x 600V |
Transducer Included | XI 9 1521 |
Compatible With | AIS, AutoPilot |
Features | Jig Charge Mode, Built In GPS, AutoChart Live Ice, Dual Spectrum CHIRP, Portable, Built In Mapping, Interference Rejection |
Memory Card Slot | Single Micro SD |
Sonar-Standard | Dual Spectrum CHIRP |
Sonar-Coverage | 15° & 21° @ -3dB |
Sonar-Optional | 50/83/200 kHz |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz), Optional (28-250 kHz) |
Sonar-Frequencies Supported | 50/80/200 kHz & HW DSC CHIRP |
Depth-Sonar | 400 ft |
Interface | Keypad Control |
Power Draw | 800 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Portable |
Transducer Mount Location | Portable |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,500, 47, 50/20,000 |
360 Imaging Compatibility | No |
MEGA Live Compatibility | No |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | No |
Minn Kota Talon Shallow Water Anchor Compatibility | No |
Radar Compatibility | No |
5-Port Ethernet Switch Compatibility | No |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Not Supported |
Target Separation | 3/4 in |
Interference Rejection | 6 Modes |
Battery Included | 11.1V 15 Amp Hours |
Gain | 20 Steps |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | LCD |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | No |
HDMI Compatible | No |
Warranty | One-Year Warranty |
Reviews
There are no reviews yet.