“ICE HELIX 7 CHIRP GPS G4 All Season” has been added to your cart. View cart
HELIX 7 CHIRP MEGA DI GPS G4
$599.99
Description
Model | HELIX 7 CHIRP MEGA DI GPS G4 |
Product Code | 411610-1 |
Series | HELIX |
UPC | 0082324056147 |
As shown MSRP |
$599.99
|
Display Size – Diagonal | 7 in |
Length | 3.06 in | 7.77 cm |
Height | 5.44 in | 13.82 cm |
Width | 10.54 in | 26.77 cm |
Weight | 2 lb 1.6 oz | 952.54 g |
Display Pixel Matrix | 1024H x 600V |
Transducer Included | XNT 9 HW MDI 75 T |
Full Handmade
A high quality
Natural materials
Be the first to review “HELIX 7 CHIRP MEGA DI GPS G4” Cancel reply
Related Products
ICE 35 Flasher
$399.99
ICE 55 Flasher
$599.99
Model | ICE 55 Flasher |
Product Code | 407040-1 |
Series | ICE |
UPC | 0082324032110 |
As shown MSRP |
$599.99
|
Transducer Included | XI 9 19 |
Memory Card Slot | None |
Sonar-Standard | Selectable Dual Frequency |
Sonar-Coverage | 19° & 9° @ -3dB |
Interface | Keypad Control |
Power Draw | 250 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 2400 Watts |
Power Output RMS | 300 Watts |
Screen Snap Shot | Not Supported |
Sonar Recording | Not Supported |
Mount-Standard | Portable |
Transducer Mount Location | Portable |
GPS Chartplotting | Not Supported |
GPS Receiver | Not Supported |
GPS Trackplotting | Not Supported |
MEGA Live Compatibility | No |
Humminbird Basemap | Not Supported |
CoastMaster Compatibility | No |
Navionics Gold/HotMaps Compatibility | No |
Navionics Platinum+ Compatibility | No |
Platinum Compatibility | No |
Heading Sensor GPS Compatibility | No |
Target Separation | 2.5 in |
Noise Rejection | 10 Steps |
Battery Included | 12V 9 Amp Hours |
Gain | 50 Steps |
Upgradable Software | No |
View Preset Keys | No |
X-Press Menu System | No |
Display Colors Grayscale | 6-Color |
Display Type | 526 Segment, 6-color fiber optic LCD Center |
Speed | Not Supported |
Temperature | Not Supported |
Temperature Alarm | No |
Temperature Graph | No |
HDMI Compatible | No |
Warranty | Two-Year Warranty |
HELIX 5 SONAR G2
$219.99
Model | HELIX 5 SONAR G2 |
Product Code | 410190-1 |
Series | HELIX |
UPC | 0082324048999 |
As shown MSRP |
$219.99
|
Display Size - Diagonal | 5 in |
Display Pixel Matrix | 800H x 480V |
Transducer Included | XNT 9 20 T |
Compatible With | AIS, AutoPilot |
Memory Card Slot | None |
Sonar-Standard | DualBeam PLUS |
Sonar-Coverage | 20° & 60° @ -10dB |
Sonar-Frequencies Supported | 83/200 kHz |
Depth-Sonar | 1,500 ft (standard transducer) |
Interface | Keypad Control |
Power Draw | 615 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Not Supported |
Sonar Recording | Not Supported |
Mount-Standard | Gimbal |
Mount-Standard Size | 7.55 in W x 4.64 in H x 3.3 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 7.55 in W x 4.28 in H x 1.13 in D |
Transducer Mount Location | Transom |
GPS Chartplotting | Not Supported |
GPS Receiver | Optional |
GPS Trackplotting | Not Supported |
360 Imaging Compatibility | No |
MEGA Live Compatibility | No |
Humminbird Basemap | Not Supported |
LakeMaster Compatibility | No |
CoastMaster Compatibility | No |
Navionics Gold/HotMaps Compatibility | No |
Navionics Platinum+ Compatibility | No |
Platinum Compatibility | No |
Minn Kota i-Pilot Link Compatibility | No |
Minn Kota Talon Shallow Water Anchor Compatibility | No |
Radar Compatibility | No |
5-Port Ethernet Switch Compatibility | No |
AIS Compatibility | Not Supported |
Autopilot Compatibility | No |
Heading Sensor GPS Compatibility | No |
NMEA2000 | Not Supported |
Target Separation | 2.5 in |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | Color TFT |
Speed | Optional |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | No |
HDMI Compatible | No |
Warranty | One-Year Warranty |
HELIX 7 CHIRP GPS G4N
$699.99
Model | HELIX 7 CHIRP GPS G4N |
Product Code | 411630-1 |
Series | HELIX |
UPC | 0082324056208 |
As shown MSRP |
$699.99
|
Display Size - Diagonal | 7 in |
Length | 3.08 in | 7.82 cm |
Height | 5.44 in | 13.82 cm |
Width | 10.54 in | 26.77 cm |
Weight | 2 lb 6.4 oz | 1.08862 kg |
Display Pixel Matrix | 1024H x 600V |
Transducer Included | XNT 9 HW T |
ICE HELIX 9 MSI+ GPS G4N MEGA 360 Bundle
$1,999.99
Model | ICE HELIX 9 MSI+ GPS G4N MEGA 360 Bundle |
Product Code | 411790-1 |
Series | ICE |
UPC | 0082324056789 |
As shown MSRP |
$1,999.99
|
Display Size - Diagonal | 9 in |
Length | 8.5 in | 21.59 cm |
Height | 68.25 in | 173.35 cm |
Width | 17.5 in | 44.45 cm |
Weight | 35 lb | 15.8757 kg |
Display Pixel Matrix | 1024H x 600V |
Transducer Included | MEGA 360 Imaging - No Mount, XI 9 1521 |
Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, AIS, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network |
Features | Jig Charge Mode, MEGA Live Imaging, Built In GPS, Bluetooth, AutoChart Live Ice, Dual Spectrum CHIRP, Portable, Built In Mapping, MEGA Imaging+, Interference Rejection |
Memory Card Slot | Dual Micro SD |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
Sonar-Optional | 50/83/200 kHz |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz), Optional (28-250 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
CHIRP - Imaging Frequencies Supported | MEGA DI+ (1100-1200 kHz), 800 kHz SI+ (780-840 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), MEGA SI+ (1050-1175 kHz), 455 kHz DI+ (420-520 kHz) |
Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz), 125 ft (800 kHz) |
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 250 ft (800 kHz), 400 ft (MEGA) |
Interface | Keypad Control |
Power Draw | 2.4 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Portable |
Transducer Mount Location | Portable |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,500, 47, 50/20,000 |
360 Imaging Compatibility | Yes |
MEGA Live Compatibility | Yes |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | Yes |
Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
Radar Compatibility | Yes |
5-Port Ethernet Switch Compatibility | Yes |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Included |
Target Separation | 3/4 in |
Interference Rejection | 6 Modes |
Battery Included | 14.8V 20 Amp Hours |
Gain | 20 Steps |
Upgradable Software | Yes |
View Preset Keys | Yes |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | LCD |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
HDMI Compatible | No |
Warranty | Two-Year Warranty |
Reviews
There are no reviews yet.