“ICE HELIX 5 CHIRP G3” has been added to your cart. View cart
HELIX 7 CHIRP MEGA DI GPS G4N CHO
$699.99
Description
Model | HELIX 7 CHIRP MEGA DI GPS G4N CHO |
Product Code | 411640-1CHO |
Series | HELIX |
UPC | 0082324056222 |
As shown MSRP |
$699.99
|
Display Size – Diagonal | 7 in |
Length | 3.08 in | 7.82 cm |
Height | 5.44 in | 13.82 cm |
Width | 10.54 in | 26.77 cm |
Weight | 2 lb 6.4 oz | 1.08862 kg |
Display Pixel Matrix | 1024H x 600V |
Transducer Included |
Full Handmade
A high quality
Natural materials
Be the first to review “HELIX 7 CHIRP MEGA DI GPS G4N CHO” Cancel reply
Related Products
PiranhaMAX 4
$119.99
Model | PiranhaMAX 4 |
Product Code | 410150-1 |
Series | PiranhaMAX |
UPC | 0082324048708 |
As shown MSRP |
$119.99
|
Display Size - Diagonal | 4.3 in |
Display Pixel Matrix | 272H x 480V |
Transducer Included | XNT 9 28 T |
Memory Card Slot | None |
Sonar-Standard | Dual Beam |
Sonar-Coverage | 28° & 16° @ -10dB |
Sonar-Frequencies Supported | 200/455kHz |
Depth-Sonar | 600 ft (20) 200 kHz, 320 ft (20) 455 kHz |
Depth-Down Imaging | 320 ft |
Interface | Keypad Control |
Power Draw | 180 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 2400 Watts |
Power Output RMS | 300 Watts |
Screen Snap Shot | Not Supported |
Mount-Standard | Gimbal |
Mount-Standard Size | 3.91 in W x 7.34 in H x 3.62 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 3.91 in W x 5.875 in H x 2.5 in D |
Transducer Mount Location | Transom |
GPS Chartplotting | Not Supported |
GPS Receiver | Not Supported |
GPS Trackplotting | Not Supported |
MEGA Live Compatibility | No |
Humminbird Basemap | Not Supported |
LakeMaster Compatibility | No |
Platinum Compatibility | No |
Target Separation | 2.5 in |
Upgradable Software | No |
Display Colors Grayscale | 256 Color |
Display Type | Color TFT |
Speed | Not Supported |
Temperature | Built In |
Warranty | One-Year Warranty |
PiranhaMAX 4 PT
$199.99
Model | PiranhaMAX 4 PT |
Product Code | 410170-1 |
Series | PiranhaMAX |
UPC | 0082324048760 |
As shown MSRP |
$199.99
|
Display Size - Diagonal | 4.3 in |
Display Pixel Matrix | 272H x 480V |
Transducer Included | XPT 9 28 T |
Features | Portable |
Memory Card Slot | None |
Sonar-Standard | Dual Beam |
Sonar-Coverage | 28° & 16° @ -10dB |
Sonar-Frequencies Supported | 200/455kHz |
Depth-Sonar | 600 ft (20) 200 kHz, 320 ft (20) 455 kHz |
Depth-Down Imaging | 320 ft |
Interface | Keypad Control |
Power Draw | 180 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 2400 Watts |
Power Output RMS | 300 Watts |
Screen Snap Shot | Not Supported |
Mount-Standard | Gimbal |
Mount-Standard Size | 3.91 in W x 7.34 in H x 3.62 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 3.91 in W x 5.875 in H x 2.5 in D |
Transducer Mount Location | Portable |
GPS Chartplotting | Not Supported |
GPS Receiver | Not Supported |
GPS Trackplotting | Not Supported |
MEGA Live Compatibility | No |
Humminbird Basemap | Not Supported |
LakeMaster Compatibility | No |
Platinum Compatibility | No |
Target Separation | 2.5 in |
Upgradable Software | No |
Display Colors Grayscale | 256 Color |
Display Type | Color TFT |
Speed | Not Supported |
Temperature | Built In |
Warranty | One-Year Warranty |
HELIX 5 CHIRP GPS G3
$319.99
Model | HELIX 5 CHIRP GPS G3 |
Product Code | 411660-1 |
Series | HELIX |
UPC | 0082324056291 |
As shown MSRP |
$319.99
|
Display Size - Diagonal | 5 in |
Length | 4.64 in | 11.79 cm |
Height | 7.55 in | 19.18 cm |
Width | 3.3 in | 8.38 cm |
Weight | 2 lb 1.92 oz | 961.62 g |
Display Pixel Matrix | 800H x 480V |
Transducer Included | XNT 9 HW T |
HELIX 5 CHIRP DI GPS G3
$369.99
Model | HELIX 5 CHIRP DI GPS G3 |
Product Code | 411670-1 |
Series | HELIX |
UPC | 0082324056321 |
As shown MSRP |
$369.99
|
Display Size - Diagonal | 5 in |
Display Pixel Matrix | 800H x 480V |
Transducer Included | XNT 9 HW DI T |
Compatible With | Minn Kota US2 Sonar, AIS, AutoPilot |
Features | Down Imaging, Built In GPS, Dual Spectrum CHIRP, Built In Mapping |
Memory Card Slot | Single Micro SD |
Sonar-Standard | Dual Spectrum CHIRP, CHIRP Down Imaging |
SOLIX G3
$2,699.99 – $3,699.99
Select options
This product has multiple variants. The options may be chosen on the product page
Model | SOLIX 10 CHIRP MEGA SI+ G3 |
Product Code | 411530-1 |
Series | SOLIX |
UPC | 0082324054914 |
As shown MSRP |
$2,699.99
|
Display Size - Diagonal | 10.1 in |
Display Pixel Matrix | 1280H x 800V |
Transducer Included | XM 14 HW MSI T |
Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, AIS, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network |
Features | Touch Screen, MEGA Live Imaging, Networking, Down Imaging, Built In GPS, Bluetooth, Side Imaging, Dual Spectrum CHIRP, Built In Mapping, MEGA Imaging+, Wi-Fi |
Memory Card Slot | Dual Micro SD |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
Sonar-Optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Optional Deepwater (28-250 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
Depth-Sonar | 3,500 ft (optional Airmar CHIRP), 1,200 ft (standard transducer) |
CHIRP - Imaging Frequencies Supported | MEGA DI+ (1100-1200 kHz), 800 kHz SI+ (780-840 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), MEGA SI+ (1050-1175 kHz), 455 kHz DI+ (420-520 kHz) |
Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz), 125 ft (800 kHz) |
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 250 ft (800 kHz), 400 ft (MEGA) |
Interface | Touch Screen |
Power Draw | 2.5 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 11.81 in W x 7.89 in H x 4.78 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 11.81 in W x 7.06 in H x 1.2 in D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 10,000, 50, 50/20,000 |
360 Imaging Compatibility | Yes |
MEGA Live Compatibility | Yes |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | Yes |
Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
Radar Compatibility | Yes |
5-Port Ethernet Switch Compatibility | Yes |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Included |
Target Separation | 2.5 in |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | No |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | Color TFT |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
HDMI Compatible | No |
Warranty | Two-Year Warranty |
Reviews
There are no reviews yet.