“PiranhaMAX 4 DI” has been added to your cart. View cart
ICE HELIX 7 CHIRP GPS G4
$949.99
Description
Model | ICE HELIX 7 CHIRP GPS G4 |
Product Code | 411750-1 |
Series | ICE |
UPC | 0082324056741 |
Display Size – Diagonal | 7 in |
Length | 4.5 in | 11.43 cm |
Height | 14 in | 35.56 cm |
Width | 17 in | 43.18 cm |
Weight | 5 lb 9.6 oz | 2.54012 kg |
Display Pixel Matrix | 1024H x 600V |
Transducer Included | XI 9 1521 |
Compatible With | AIS, AutoPilot |
Features | Jig Charge Mode, Built In GPS, AutoChart Live Ice, Dual Spectrum CHIRP, Portable, Built In Mapping, Interference Rejection |
Memory Card Slot | Single Micro SD |
Sonar-Standard | Dual Spectrum CHIRP |
Sonar-Coverage | 15° & 21° @ -3dB |
Sonar-Optional | 50/83/200 kHz |
CHIRP – Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz), Optional (28-250 kHz) |
Sonar-Frequencies Supported | 50/80/200 kHz & HW DSC CHIRP |
Depth-Sonar | 400 ft |
Interface | Keypad Control |
Power Draw | 800 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Portable |
Transducer Mount Location | Portable |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,500, 47, 50/20,000 |
360 Imaging Compatibility | No |
MEGA Live Compatibility | No |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | No |
Minn Kota Talon Shallow Water Anchor Compatibility | No |
Radar Compatibility | No |
5-Port Ethernet Switch Compatibility | No |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Not Supported |
Target Separation | 3/4 in |
Interference Rejection | 6 Modes |
Battery Included | 11.1V 15 Amp Hours |
Gain | 20 Steps |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | LCD |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | No |
HDMI Compatible | No |
Warranty | One-Year Warranty |
Full Handmade
A high quality
Natural materials
Be the first to review “ICE HELIX 7 CHIRP GPS G4” Cancel reply
Related Products
HELIX 5 DI G2
$269.99
Model | HELIX 5 DI G2 |
Product Code | 410200-1 |
Series | HELIX |
UPC | 0082324049019 |
As shown MSRP |
$269.99
|
Display Size - Diagonal | 5 in |
Display Pixel Matrix | 800H x 480V |
Transducer Included | XNT 9 DI T |
Compatible With | AIS, AutoPilot |
Features | Down Imaging |
Memory Card Slot | None |
Sonar-Standard | Down Imaging, DualBeam PLUS |
Sonar-Coverage | 16°, 28°, 45° & 75° @ -10dB |
Sonar-Frequencies Supported | 200/455/800 kHz |
Depth-Sonar | 600 ft (standard transducer) |
Depth-Down Imaging | 350 ft |
Interface | Keypad Control |
Power Draw | 615 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Not Supported |
Sonar Recording | Not Supported |
Mount-Standard | Gimbal |
Mount-Standard Size | 7.55 in W x 4.64 in H x 3.3 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 7.55 in W x 4.28 in H x 1.13 in D |
Transducer Mount Location | Transom |
GPS Chartplotting | Not Supported |
GPS Receiver | Optional |
GPS Trackplotting | Not Supported |
360 Imaging Compatibility | No |
MEGA Live Compatibility | No |
Humminbird Basemap | Not Supported |
LakeMaster Compatibility | No |
CoastMaster Compatibility | No |
Navionics Gold/HotMaps Compatibility | No |
Navionics Platinum+ Compatibility | No |
Platinum Compatibility | No |
Minn Kota i-Pilot Link Compatibility | No |
Minn Kota Talon Shallow Water Anchor Compatibility | No |
Radar Compatibility | No |
5-Port Ethernet Switch Compatibility | No |
AIS Compatibility | Not Supported |
Autopilot Compatibility | No |
Heading Sensor GPS Compatibility | No |
NMEA2000 | Not Supported |
Target Separation | 2.5 in |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | Color TFT |
Speed | Optional |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | No |
HDMI Compatible | No |
Warranty | One-Year Warranty |
HELIX 7 CHIRP MEGA DI GPS G4N CHO
$699.99
Model | HELIX 7 CHIRP MEGA DI GPS G4N CHO |
Product Code | 411640-1CHO |
Series | HELIX |
UPC | 0082324056222 |
As shown MSRP |
$699.99
|
Display Size - Diagonal | 7 in |
Length | 3.08 in | 7.82 cm |
Height | 5.44 in | 13.82 cm |
Width | 10.54 in | 26.77 cm |
Weight | 2 lb 6.4 oz | 1.08862 kg |
Display Pixel Matrix | 1024H x 600V |
Transducer Included |
HELIX 7 CHIRP MEGA SI GPS G4N
$949.99
Model | HELIX 7 CHIRP MEGA SI GPS G4N |
Product Code | 411650-1 |
Series | HELIX |
UPC | 0082324056260 |
As shown MSRP |
$949.99
|
Display Size - Diagonal | 7 in |
Length | 3.08 in | 7.82 cm |
Height | 5.44 in | 13.82 cm |
Width | 10.54 in | 26.77 cm |
Weight | 2 lb 6.4 oz | 1.08862 kg |
Display Pixel Matrix | 1024H x 600V |
Transducer Included | XNT 9 HW MSI 150 T |
HELIX 7 SI GPS G4
$549.99
Model | HELIX 7 SI GPS G4 |
Product Code | 411920-1 |
Series | HELIX |
UPC | 0082324058288 |
As shown MSRP |
$549.99
|
Display Size - Diagonal | 7 in |
Length | 3.06 in | 7.77 cm |
Height | 5.44 in | 13.82 cm |
Width | 10.54 in | 26.77 cm |
Weight | 2 lb 1.6 oz | 952.54 g |
Display Pixel Matrix | 1024H x 600V |
Transducer Included | XNT 9 HW SI T |
Compatible With | Minn Kota US2 Sonar, AIS, AutoPilot |
Features | Down Imaging, Built In GPS, Side Imaging, Dual Spectrum CHIRP, Built In Mapping |
Memory Card Slot | Single Micro SD |
Sonar-Standard | Dual Spectrum CHIRP, CHIRP Down Imaging, CHIRP Side Imaging |
Sonar-Coverage | 20°, 42°, 60° & (2) 86° @ -10dB |
Sonar-Optional | 53 kHz, 50/Low Airmar CHIRP |
Live Sonar-Coverage | 20 degrees x 120 degrees |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), 83/200 (75-155/130-250 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
Sonar-Frequencies Supported | 50/83/200/455 kHz |
Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
CHIRP - Imaging Frequencies Supported | 455 kHz (420-520 kHz) |
Depth-Down Imaging | 400 ft (455 kHz) |
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz) |
Interface | Keypad Control |
Power Draw | 800 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 10.54 in W x 5.8 in H x 3.68 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 10.54 in W x 5.44 in H x 1.13 in D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,750, 45, 50/20,000 |
360 Imaging Compatibility | No |
MEGA Live Compatibility | No |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | No |
Minn Kota Talon Shallow Water Anchor Compatibility | No |
Radar Compatibility | No |
5-Port Ethernet Switch Compatibility | No |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Not Supported |
Target Separation | 2.5 in |
Interference Rejection | 6 Modes |
Noise Rejection | 6 Steps |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | No |
Display Colors Grayscale | 16-Bit |
Display Type | Color TFT |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
HDMI Compatible | No |
Warranty | One-Year Warranty |
SOLIX G3
$2,699.99 – $3,699.99
Select options
This product has multiple variants. The options may be chosen on the product page
Model | SOLIX 10 CHIRP MEGA SI+ G3 |
Product Code | 411530-1 |
Series | SOLIX |
UPC | 0082324054914 |
As shown MSRP |
$2,699.99
|
Display Size - Diagonal | 10.1 in |
Display Pixel Matrix | 1280H x 800V |
Transducer Included | XM 14 HW MSI T |
Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, AIS, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network |
Features | Touch Screen, MEGA Live Imaging, Networking, Down Imaging, Built In GPS, Bluetooth, Side Imaging, Dual Spectrum CHIRP, Built In Mapping, MEGA Imaging+, Wi-Fi |
Memory Card Slot | Dual Micro SD |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
Sonar-Optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Optional Deepwater (28-250 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
Depth-Sonar | 3,500 ft (optional Airmar CHIRP), 1,200 ft (standard transducer) |
CHIRP - Imaging Frequencies Supported | MEGA DI+ (1100-1200 kHz), 800 kHz SI+ (780-840 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), MEGA SI+ (1050-1175 kHz), 455 kHz DI+ (420-520 kHz) |
Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz), 125 ft (800 kHz) |
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 250 ft (800 kHz), 400 ft (MEGA) |
Interface | Touch Screen |
Power Draw | 2.5 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 11.81 in W x 7.89 in H x 4.78 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 11.81 in W x 7.06 in H x 1.2 in D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 10,000, 50, 50/20,000 |
360 Imaging Compatibility | Yes |
MEGA Live Compatibility | Yes |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | Yes |
Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
Radar Compatibility | Yes |
5-Port Ethernet Switch Compatibility | Yes |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Included |
Target Separation | 2.5 in |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | No |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | Color TFT |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
HDMI Compatible | No |
Warranty | Two-Year Warranty |
Reviews
There are no reviews yet.