“ICE HELIX 7 CHIRP GPS G4 All Season” has been added to your cart. View cart
XPLORE
$1,499.99 – $2,699.99
Description
Model | XPLORE 9 CMSI+ Fish Finder |
Product Code | 412000-1 |
Series | XPLORE |
UPC | 0082324058653 |
As shown MSRP |
$1,499.99
|
Display Size – Diagonal | 9 in |
Length | 11.69 in | 29.69 cm |
Height | 6.26 in | 15.9 cm |
Width | 3.3 in | 8.38 cm |
Weight | 4 lb 4.48 oz | 1.94138 kg |
Display Pixel Matrix | 1280 x 720 |
Transducer Included | XM 14 HW CMSI T |
Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network, MEGA Live 2 |
Features | Touch Screen, Networking, Down Imaging, Built In GPS, Bluetooth, Side Imaging, Built In Mapping, MEGA Imaging+, Wi-Fi, MEGA Imaging |
Memory Card Slot | Dual Micro SD |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
Sonar-Optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
CHIRP – Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
CHIRP – Imaging Frequencies Supported | 455 kHz SI+ (405-505 kHz), 455 kHz (420-520 kHz), MEGA SI+ (1050-1175 kHz) |
Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz) |
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 400 ft (MEGA) |
Interface | Touch Screen, Keypad Control |
Power Draw | 2.2 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 11.690 in W x 6.569 in H x 3.884 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 6.259 in W x 11.69 in H x 3.3 in D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Not Supported |
Waypoints, Routes, Tracks/Points | 10,000, 50, 50/20,000 |
360 Imaging Compatibility | Yes |
MEGA Live Compatibility | Yes |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota Advanced GPS Navigation Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | Yes |
Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
Radar Compatibility | Yes |
5-Port Ethernet Switch Compatibility | Yes |
AIS Compatibility | Optional |
Autopilot Compatibility | No |
Heading Sensor GPS Compatibility | No |
Heading Sensor GPS (NMEA 2000) Compatibility | Yes |
NMEA2000 | Included |
Target Separation | 2.5 in |
Upgradable Software | Yes |
View Preset Keys | Yes |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 24-Bit |
Display Type | Color TFT |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
HDMI Compatible | No |
Warranty | Two-Year Warranty |
Full Handmade
A high quality
Natural materials
Be the first to review “XPLORE” Cancel reply
Related Products
ICE 45 Flasher
$499.99
Model | ICE 45 Flasher |
Product Code | 407030-1 |
Series | ICE |
UPC | 0082324032134 |
As shown MSRP |
$499.99
|
Transducer Included | XI 9 19 |
Memory Card Slot | None |
Sonar-Standard | Selectable Dual Frequency |
Sonar-Coverage | 19° & 9° @ -3dB |
Interface | Keypad Control |
Power Draw | 250 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 1800 Watts |
Power Output RMS | 225 Watts |
Screen Snap Shot | Not Supported |
Sonar Recording | Not Supported |
Mount-Standard | Portable |
Transducer Mount Location | Portable |
GPS Chartplotting | Not Supported |
GPS Receiver | Not Supported |
GPS Trackplotting | Not Supported |
MEGA Live Compatibility | No |
Humminbird Basemap | Not Supported |
CoastMaster Compatibility | No |
Navionics Gold/HotMaps Compatibility | No |
Navionics Platinum+ Compatibility | No |
Platinum Compatibility | No |
Heading Sensor GPS Compatibility | No |
Target Separation | 2.5 in |
Noise Rejection | 10 Steps |
Battery Included | 12V 7 Amp Hours |
Gain | 50 Steps |
Upgradable Software | No |
View Preset Keys | No |
X-Press Menu System | No |
Display Colors Grayscale | 3-Color |
Display Type | 526 Segment, 3-color fiber optic LCD Center |
Speed | Not Supported |
Temperature | Not Supported |
Temperature Alarm | No |
Temperature Graph | No |
HDMI Compatible | No |
Warranty | Two-Year Warranty |
PiranhaMAX 4
$119.99
Model | PiranhaMAX 4 |
Product Code | 410150-1 |
Series | PiranhaMAX |
UPC | 0082324048708 |
As shown MSRP |
$119.99
|
Display Size - Diagonal | 4.3 in |
Display Pixel Matrix | 272H x 480V |
Transducer Included | XNT 9 28 T |
Memory Card Slot | None |
Sonar-Standard | Dual Beam |
Sonar-Coverage | 28° & 16° @ -10dB |
Sonar-Frequencies Supported | 200/455kHz |
Depth-Sonar | 600 ft (20) 200 kHz, 320 ft (20) 455 kHz |
Depth-Down Imaging | 320 ft |
Interface | Keypad Control |
Power Draw | 180 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 2400 Watts |
Power Output RMS | 300 Watts |
Screen Snap Shot | Not Supported |
Mount-Standard | Gimbal |
Mount-Standard Size | 3.91 in W x 7.34 in H x 3.62 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 3.91 in W x 5.875 in H x 2.5 in D |
Transducer Mount Location | Transom |
GPS Chartplotting | Not Supported |
GPS Receiver | Not Supported |
GPS Trackplotting | Not Supported |
MEGA Live Compatibility | No |
Humminbird Basemap | Not Supported |
LakeMaster Compatibility | No |
Platinum Compatibility | No |
Target Separation | 2.5 in |
Upgradable Software | No |
Display Colors Grayscale | 256 Color |
Display Type | Color TFT |
Speed | Not Supported |
Temperature | Built In |
Warranty | One-Year Warranty |
HELIX 5 CHIRP DI GPS G3
$369.99
Model | HELIX 5 CHIRP DI GPS G3 |
Product Code | 411670-1 |
Series | HELIX |
UPC | 0082324056321 |
As shown MSRP |
$369.99
|
Display Size - Diagonal | 5 in |
Display Pixel Matrix | 800H x 480V |
Transducer Included | XNT 9 HW DI T |
Compatible With | Minn Kota US2 Sonar, AIS, AutoPilot |
Features | Down Imaging, Built In GPS, Dual Spectrum CHIRP, Built In Mapping |
Memory Card Slot | Single Micro SD |
Sonar-Standard | Dual Spectrum CHIRP, CHIRP Down Imaging |
ICE HELIX 5 CHIRP GPS G3 All Season
$619.99
Model | ICE HELIX 5 CHIRP GPS G3 All Season |
Product Code | 411740-1 |
Series | ICE |
UPC | 0082324056734 |
As shown MSRP |
$619.99
|
Display Size - Diagonal | 5 in |
Length | 4.75 in | 12.06 cm |
Height | 9.63 in | 24.46 cm |
Width | 15.75 in | 40.01 cm |
Weight | 3 lb 9.6 oz | 1.63293 kg |
Display Pixel Matrix | 800H x 480V |
Transducer Included | XNT 9 HW T, XI 9 1521 |
Features | Jig Charge Mode, Built In GPS, AutoChart Live Ice, Dual Spectrum CHIRP, Portable, Built In Mapping, Interference Rejection |
Memory Card Slot | Single Micro SD |
Sonar-Standard | Dual Spectrum CHIRP |
Sonar-Coverage | 15° & 21° @ -3dB |
Sonar-Optional | 50/83/200 kHz |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz), Optional (28-250 kHz) |
Sonar-Frequencies Supported | 50/80/200 kHz & HW DSC CHIRP |
Depth-Sonar | 400 ft |
Interface | Keypad Control |
Power Draw | 615 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Portable |
Transducer Mount Location | Portable |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,500, 47, 50/20,000 |
360 Imaging Compatibility | No |
MEGA Live Compatibility | No |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | No |
Minn Kota Talon Shallow Water Anchor Compatibility | No |
Radar Compatibility | No |
5-Port Ethernet Switch Compatibility | No |
AIS Compatibility | Not Supported |
Autopilot Compatibility | No |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Not Supported |
Target Separation | 3/4 in |
Interference Rejection | 6 Modes |
Battery Included | 12V 9 Amp Hours |
Gain | 20 Steps |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 256 Color |
Display Type | LCD |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | No |
HDMI Compatible | No |
Warranty | One-Year Warranty |
ICE HELIX 7 CHIRP GPS G4 All Season
$1,049.99
Model | ICE HELIX 7 CHIRP GPS G4 All Season |
Product Code | 411760-1 |
Series | ICE |
UPC | 0082324056758 |
As shown MSRP |
$1,049.99
|
Display Size - Diagonal | 7 in |
Length | 4.5 in | 11.43 cm |
Height | 14 in | 35.56 cm |
Width | 17 in | 43.18 cm |
Weight | 5 lb 11.2 oz | 2.58548 kg |
Display Pixel Matrix | 1024H x 600V |
Transducer Included | XNT 9 HW T, XI 9 1521 |
Compatible With | AIS, AutoPilot |
Features | Jig Charge Mode, Built In GPS, AutoChart Live Ice, Dual Spectrum CHIRP, Portable, Built In Mapping, Interference Rejection |
Memory Card Slot | Single Micro SD |
Sonar-Standard | Dual Spectrum CHIRP |
Sonar-Coverage | 15° & 21° @ -3dB |
Sonar-Optional | 50/83/200 kHz |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz), Optional (28-250 kHz) |
Sonar-Frequencies Supported | 50/80/200 kHz & HW DSC CHIRP |
Depth-Sonar | 400 ft |
Interface | Keypad Control |
Power Draw | 800 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Portable |
Transducer Mount Location | Portable |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 2,500, 47, 50/20,000 |
360 Imaging Compatibility | No |
MEGA Live Compatibility | No |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | No |
Minn Kota Talon Shallow Water Anchor Compatibility | No |
Radar Compatibility | No |
5-Port Ethernet Switch Compatibility | No |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Not Supported |
Target Separation | 3/4 in |
Interference Rejection | 6 Modes |
Battery Included | 11.1V 15 Amp Hours |
Gain | 20 Steps |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | LCD |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | No |
HDMI Compatible | No |
Warranty | One-Year Warranty |
Reviews
There are no reviews yet.